Whiteline 02-07 WRX F&R / 03-07 Impreza NA F&R / 04-07 STi F&R / 08+ WRX Hatch F Only / 08-09 STi
Vendor : Whiteline
Product Type : Camber Kits
Sku : WHLKCA414
Whiteline 14mm camber bolts provide the largest adjustment range of up to +/- 0.75deg Unlike other "friction" lock designs we use a positive toothed lock washer which means NO SLIP. Simple to adjust and lock time after time with out slipping.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1995 | Audi | 90 | Base |
1993-1994 | Audi | 90 | CS |
1993-1994 | Audi | 90 | S |
1995 | Audi | 90 | Sport |
2005,2010 | Chevrolet | Cobalt | Base |
2005-2010 | Chevrolet | Cobalt | LS |
2005-2010 | Chevrolet | Cobalt | LT |
2006-2007 | Chevrolet | Cobalt | LTZ |
2008 | Chevrolet | Cobalt | Sport |
2005-2010 | Chevrolet | Cobalt | SS |
2006-2011 | Chevrolet | HHR | LS |
2007-2011 | Chevrolet | HHR | LS Panel |
2006-2011 | Chevrolet | HHR | LT |
2007-2010 | Chevrolet | HHR | LT Panel |
2008-2010 | Chevrolet | HHR | SS |
2009 | Chevrolet | HHR | SS Panel |
2010-2014 | Ford | Mustang | Base |
2012-2013 | Ford | Mustang | Boss 302 |
2010-2014 | Ford | Mustang | GT |
2010-2014 | Ford | Mustang | Shelby GT500 |
2011-2013 | Hyundai | Elantra | GLS |
2011-2016 | Hyundai | Elantra | Limited |
2014-2016 | Hyundai | Elantra | SE |
2014-2016 | Hyundai | Elantra | Sport |
2011-2012 | Hyundai | Elantra | Touring GLS |
2011-2012 | Hyundai | Elantra | Touring SE |
2016 | Hyundai | Elantra | Value Edition |
2013-2014 | Hyundai | Elantra Coupe | GS |
2013 | Hyundai | Elantra Coupe | SE |
2012-2017 | Hyundai | Veloster | Base |
2016 | Hyundai | Veloster | Rally Edition |
2014-2015 | Hyundai | Veloster | RE:FLEX |
2013-2017 | Hyundai | Veloster | Turbo |
2014-2017 | Hyundai | Veloster | Turbo R-Spec |
2017 | Hyundai | Veloster | Value Edition |
2002-2004 | Land Rover | Freelander | HSE |
2002-2003 | Land Rover | Freelander | S |
2002-2005 | Land Rover | Freelander | SE |
2003-2005 | Land Rover | Freelander | SE3 |
2017-2018 | Mazda | 3 | Grand Touring |
2014-2016 | Mazda | 3 | i Grand Touring |
2014-2016 | Mazda | 3 | I Sport |
2014-2015 | Mazda | 3 | i SV |
2014-2016 | Mazda | 3 | I Touring |
2014-2016 | Mazda | 3 | s Grand Touring |
2014-2016 | Mazda | 3 | s Touring |
2017-2018 | Mazda | 3 | Sport |
2017-2018 | Mazda | 3 | Touring |
1991-1994 | Mercury | Capri | Base |
1991-1994 | Mercury | Capri | XR2 |
2007-2009 | Pontiac | G5 | Base |
2007-2009 | Pontiac | G5 | GT |
2006 | Saab | 9-2X | 2.5i |
2005-2006 | Saab | 9-2X | Aero |
2005 | Saab | 9-2X | Linear |
2008 | Saturn | Astra | XE |
2008 | Saturn | Astra | XR |
2004-2007 | Saturn | Ion | Red Line |
2008 | Saturn | Vue | Green Line |
2009 | Saturn | Vue | Hybrid |
2008-2009 | Saturn | Vue | Red Line |
2008-2010 | Saturn | Vue | XE |
2008-2010 | Saturn | Vue | XR |
2013-2016 | Scion | FR-S | Base |
2003 | Subaru | Baja | Base |
2003-2006 | Subaru | Baja | Sport |
2004-2006 | Subaru | Baja | Turbo |
2013-2020 | Subaru | BRZ | Limited |
2013-2019 | Subaru | BRZ | Premium |
2015 | Subaru | BRZ | Series.Blue |
2016 | Subaru | BRZ | Series.HyperBlue |
2018,2020 | Subaru | BRZ | TS |
2016-2017 | Subaru | Crosstrek | Base |
2016 | Subaru | Crosstrek | Hybrid |
2016 | Subaru | Crosstrek | Hybrid Touring |
2016-2017 | Subaru | Crosstrek | Limited |
2016-2017 | Subaru | Crosstrek | Premium |
2014-2018 | Subaru | Forester | 2.0XT Premium |
2014-2018 | Subaru | Forester | 2.0XT Touring |
2014-2018 | Subaru | Forester | 2.5i |
2014-2018 | Subaru | Forester | 2.5i Limited |
2014-2018 | Subaru | Forester | 2.5i Premium |
2014-2018 | Subaru | Forester | 2.5i Touring |
1998-2002 | Subaru | Forester | Base |
1998-2002 | Subaru | Forester | L |
1998-2002 | Subaru | Forester | S |
2008 | Subaru | Forester | Sports 2.5 X |
2008 | Subaru | Forester | Sports 2.5 XT |
2003-2013 | Subaru | Forester | X |
2006-2008 | Subaru | Forester | X L.L. Bean Edition |
2009-2013 | Subaru | Forester | X Limited |
2009-2013 | Subaru | Forester | X Premium |
2011-2013 | Subaru | Forester | X Touring |
2003-2005 | Subaru | Forester | XS |
2005 | Subaru | Forester | XS L.L. Bean Edition |
2004-2005,2009 | Subaru | Forester | XT |
2006-2010 | Subaru | Forester | XT Limited |
2005,2010-2013 | Subaru | Forester | XT Premium |
2011-2013 | Subaru | Forester | XT Touring |
2009-2010 | Subaru | Impreza | 2.5 GT |
2006-2011 | Subaru | Impreza | 2.5i |
2010-2011 | Subaru | Impreza | 2.5i Premium |
1993-1995,2012-2017 | Subaru | Impreza | Base |
1996-1997 | Subaru | Impreza | Brighton |
1993-2001 | Subaru | Impreza | L |
2012-2017 | Subaru | Impreza | Limited |
1993-1994 | Subaru | Impreza | LS |
1995-1996 | Subaru | Impreza | LX |
1995-2004 | Subaru | Impreza | Outback |
2005-2011 | Subaru | Impreza | Outback Sport |
2012-2017 | Subaru | Impreza | Premium |
1998-2005 | Subaru | Impreza | RS |
2017 | Subaru | Impreza | Sport |
2012-2016 | Subaru | Impreza | Sport Limited |
2012-2016 | Subaru | Impreza | Sport Premium |
2002-2004 | Subaru | Impreza | TS |
2002-2014 | Subaru | Impreza | WRX |
2006-2007,2010-2014 | Subaru | Impreza | WRX Limited |
2009-2014 | Subaru | Impreza | WRX Premium |
2004-2014 | Subaru | Impreza | WRX STI |
2007,2011-2014 | Subaru | Impreza | WRX STI Limited |
2010 | Subaru | Impreza | WRX STI Special Edition |
2006-2007 | Subaru | Impreza | WRX TR |
2010-2012 | Subaru | Legacy | 2.5GT |
2006-2019 | Subaru | Legacy | 2.5i |
2007-2019 | Subaru | Legacy | 2.5i Limited |
2010-2019 | Subaru | Legacy | 2.5i Premium |
2007-2009 | Subaru | Legacy | 2.5i Special Edition |
2014,2017-2019 | Subaru | Legacy | 2.5i Sport |
2009 | Subaru | Legacy | 3.0 R |
2008-2009 | Subaru | Legacy | 3.0 R Limited |
2010-2013 | Subaru | Legacy | 3.6R |
2010-2019 | Subaru | Legacy | 3.6R Limited |
2010-2012 | Subaru | Legacy | 3.6R Premium |
1994 | Subaru | Legacy | Alpine Sport |
1990,1995 | Subaru | Legacy | Base |
1995-2000 | Subaru | Legacy | Brighton |
1994,1996-2006 | Subaru | Legacy | GT |
1998,2000-2002,2005,2007-2009 | Subaru | Legacy | GT Limited |
2006-2009 | Subaru | Legacy | GT spec.B |
2005 | Subaru | Legacy | i |
1990-2004 | Subaru | Legacy | L |
1999 | Subaru | Legacy | L 30th Anniversary |
2004 | Subaru | Legacy | L 35th Anniversary |
2003 | Subaru | Legacy | L SE |
2005 | Subaru | Legacy | Limited |
1999 | Subaru | Legacy | Limited 30th Anniversary |
1990-1996 | Subaru | Legacy | LS |
1991-1997 | Subaru | Legacy | LSi |
1995-1999 | Subaru | Legacy | Outback |
1997,1999 | Subaru | Legacy | Outback Limited |
1994 | Subaru | Legacy | Outdoor |
1995-1998 | Subaru | Legacy | Postal |
1991-1994 | Subaru | Legacy | Sport |
1994 | Subaru | Legacy | Sun Sport |
1999 | Subaru | Legacy | SUS 30th Anniversary |
1994 | Subaru | Legacy | Touring |
2006-2019 | Subaru | Outback | 2.5i |
2007 | Subaru | Outback | 2.5i Basic |
2008 | Subaru | Outback | 2.5i L.L. Bean Edition |
2006-2019 | Subaru | Outback | 2.5i Limited |
2008 | Subaru | Outback | 2.5i Limited L.L. Bean Edition |
2010-2019 | Subaru | Outback | 2.5i Premium |
2009 | Subaru | Outback | 2.5i Special Edition |
2017-2019 | Subaru | Outback | 2.5i Touring |
2009 | Subaru | Outback | 3.0 R Limited |
2010-2013 | Subaru | Outback | 3.6R |
2010-2019 | Subaru | Outback | 3.6R Limited |
2010-2012 | Subaru | Outback | 3.6R Premium |
2017-2019 | Subaru | Outback | 3.6R Touring |
2000-2004,2008 | Subaru | Outback | Base |
2002-2004 | Subaru | Outback | H6 |
2004 | Subaru | Outback | H6 35th Anniversary Edition |
2004 | Subaru | Outback | H6 VDC |
2005 | Subaru | Outback | i |
2001-2004 | Subaru | Outback | L.L. Bean |
2000-2005 | Subaru | Outback | Limited |
2005-2006 | Subaru | Outback | R |
2005-2008 | Subaru | Outback | R L.L. Bean Edition |
2006 | Subaru | Outback | R VDC Limited |
2001-2003 | Subaru | Outback | VDC |
2005 | Subaru | Outback | VDC Limited |
2005-2006 | Subaru | Outback | XT |
2005-2009 | Subaru | Outback | XT Limited |
1994-1997 | Subaru | SVX | L |
1992,1994-1995 | Subaru | SVX | LS |
1994-1997 | Subaru | SVX | LSi |
1992-1993 | Subaru | SVX | LSL |
2008-2009 | Subaru | Tribeca | Base |
2008-2014 | Subaru | Tribeca | Limited |
2010-2012 | Subaru | Tribeca | Premium |
2010-2012 | Subaru | Tribeca | Touring |
2015-2020 | Subaru | WRX | Base |
2015-2020 | Subaru | WRX | Limited |
2015-2020 | Subaru | WRX | Premium |
2015-2020 | Subaru | WRX STI | Base |
2015 | Subaru | WRX STI | Launch Edition |
2015-2020 | Subaru | WRX STI | Limited |
2016 | Subaru | WRX STI | Series.HyperBlue |
2015 | Subaru | XV Crosstrek | Base |
This is a custom product tab. You can set different content for tabs for each product. You can add content of the tabs in the admin on product configuration page.